Cost of Attendance
The cost of attendance (COA) takes into account expenses beyond tuition and fees. It provides an average of estimated expenses a student could incur during an academic year. Your academic year is determined by your modality (campus or online) and your program of study.
Your costs will include "direct" educational expenses that are paid to the university — those related directly to your program of study — such as tuition and fees. Students who live on campus will also pay for food, housing and other on-campus related expenses directly to the university. Students who live off campus or live with their parents will incur similar living expenses; they are not paid to the university. Other costs are regular living expenses, not related directly to attending the university.
Students should take into consideration all other discretionary costs not directly related to attending school, but incurred during the academic year, such as transportation costs, personal expenses and credentialing fees if you are seeking licensure, certification or accreditation.
GCU cares about the financial wellness of our students and provides several resources, such as our no-cost Financial Literacy Program to prospective students and their families as well as to continuing students.
GCU's Office of Financial Aid uses the estimated costs below to determine the maximum amount of financial aid you are eligible for each academic year. Contact a university counselor for an individualized estimate by filling out the form on this page.
Loading Form
Undergraduate Programs¹
Effective 8/5/2024
Traditional On-Campus (Full-Time Student)
Budget Category | Living On Campus | Living Off Campus | Living with Parents |
---|---|---|---|
Tuition | $16,500 | $16,500 | $16,500 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $1,000 | $1,000 | $1,000 |
Other Fees (Student Activity, Health, Technology Fees) | $1,350 | $1,350 | $1,350 |
TIV Loan Origination Fee (deducted from federal loans) | $144 | $144 | $144 |
Housing3 | $8,300 | $10,144 | $2,536 |
Food3 | $3,400 | $3,500 | $3,500 |
Personal Miscellaneous Expenses | $1,880 | $1,880 | $1,880 |
Transportation | $1,100 | $1,930 | $1,930 |
Academic Year Total | $33,674 | $36,448 | $28,840 |
Program Premiums | $500 / $2,000 | $500 / $2,000 | $500 / $2,000 |
Academic Year Total (with Program Premiums) | $34,174 / $35,674 | $36,948 / $38,448 | $29,340 / $30,840 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $432 | $432 | $432 |
Final Academic Year Total (with Program Premiums and Licensing Fees) | $34,606 / $36,106 | $37,380 / $38,880 | $29,772 / $31,272 |
Budget Category | Living On Campus | Living Off Campus | Living with Parents |
---|---|---|---|
Tuition4 | $25,792 | $25,792 | $25,792 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees)4 | $1,408 | $1,408 | $1,408 |
Other Fees (Student Activity, Health, Technology Fees) | $1,150 | $0 | $0 |
Program Premiums | $0 | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $144 | $144 | $144 |
Housing3 | $8,300 | $10,144 | $2,536 |
Food3 | $3,400 | $3,500 | $3,500 |
Personal Miscellaneous Expenses | $1,880 | $1,880 | $1,880 |
Transportation | $1,100 | $1,930 | $1,930 |
Academic Year Total | $43,174 | $44,798 | $37,190 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $432 | $432 | $432 |
Final Academic Year Total | $43,606 | $45,230 | $37,622 |
Budget Category | Living On Campus | Living Off Campus | Living with Parents |
---|---|---|---|
Tuition5 | - | $10,800 | $10,800 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees)5 | - | $1,000 | $1,000 |
Other Fees (Student Activity, Health, Technology Fees) | - | $0 | $0 |
Program Premiums | - | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | - | $144 | $144 |
Housing3 | - | $10,144 | $2,536 |
Food3 | - | $3,500 | $3,500 |
Personal Miscellaneous Expenses | - | $1,880 | $1,880 |
Transportation | - | $1,930 | $1,930 |
Academic Year Total5 | N/A | $29,398 | $21,790 |
Licensing and License Prep Fees (Final academic year only, if applicable) | - | $432 | $432 |
Final Academic Year Total5 | N/A | $29,830 | $22,222 |
Online and Evening Undergraduate Programs (Full-Time Student)
Budget Category | Living Off Campus | Living with Parents |
---|---|---|
Tuition | $11,640 | $11,640 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $702 | $702 |
Other Fees (Technology Fees) | $180 | $180 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $90 | $90 |
Housing3 | $11,412 | $2,853 |
Food3 | $3,900 | $3,900 |
Personal Miscellaneous Expenses | $2,115 | $2,115 |
Transportation | $2,171 | $2,171 |
Academic Year Total | $32,210 | $23,651 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $432 | $432 |
Final Academic Year Total | $32,642 | $24,083 |
Budget Category | Living Off Campus | Living with Parents |
---|---|---|
Tuition | $8,160 | $8,160 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $990 | $990 |
Other Fees (Technology Fees) | $180 | $180 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $90 | $90 |
Housing3 | $11,412 | $2,853 |
Food3 | $3,900 | $3,900 |
Personal Miscellaneous Expenses | $2,115 | $2,115 |
Transportation | $2,171 | $2,171 |
Academic Year Total | $29,018 | $20,459 |
Online and Evening Undergraduate Certificates
Budget Category | Living Off Campus | Living with Parents |
---|---|---|
Tuition | $12,000 | $12,000 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $973 | $973 |
Other Fees (Technology Fees) | $180 | $180 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $90 | $90 |
Housing3 | $11,412 | $2,853 |
Food3 | $3,900 | $3,900 |
Personal Miscellaneous Expenses | $2,115 | $2,115 |
Transportation | $2,171 | $2,171 |
Academic Year Total | $32,841 | $24,282 |
Budget Category | Living Off Campus | Living with Parents |
---|---|---|
Tuition | $8,000 | $8,000 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $724 | $724 |
Other Fees (Technology Fees) | $120 | $120 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $90 | $90 |
Housing3 | $11,412 | $2,853 |
Food3 | $3,900 | $3,900 |
Personal Miscellaneous Expenses | $2,115 | $2,115 |
Transportation | $2,171 | $2,171 |
Academic Year Total | $28,532 | $19,973 |
Graduate Programs¹
Effective 8/5/2024
Traditional On-Campus
Budget Category | Living On Campus | Living Off Campus | Living with Parents |
---|---|---|---|
Tuition | $16,500 | $16,500 | $16,500 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $1,000 | $1,000 | $1,000 |
Other Fees (Student Activity, Health, Technology Fees) | $1,350 | $1,350 | $1,350 |
TIV Loan Origination Fee (deducted from federal loans) | $40 | $40 | $40 |
Housing3 | $8,300 | $10,144 | $2,536 |
Food3 | $3,400 | $3,500 | $3,500 |
Personal Miscellaneous Expenses | $1,880 | $1,880 | $1,880 |
Transportation | $1,100 | $1,930 | $1,930 |
Academic Year Total | $33,570 | $36,344 | $28,736 |
Program Premiums | $1,000 | $1,000 | $1,000 |
Academic Year Total (with Program Premiums) | $34,570 | $37,344 | $29,736 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $442 | $442 | $442 |
Final Academic Year Total (with Program Premiums & Licensing Fees) | $35,012 | $37,786 | $30,178 |
Online and Evening Graduate Programs
Budget Category | Living Off Campus | Living with Parents |
---|---|---|
Tuition | $9,680 | $9,680 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $660 | $660 |
Other Fees (Technology Fees) | $120 | $120 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $90 | $90 |
Housing3 | $10,144 | $2,536 |
Food3 | $3,500 | $3,500 |
Personal Miscellaneous Expenses | $1,880 | $1,880 |
Transportation | $1,930 | $1,930 |
Academic Year Total | $28,004 | $20,396 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $442 | $442 |
Final Academic Year Total | $28,446 | $20,838 |
Budget Category | Living Off Campus | Living with Parents |
---|---|---|
Tuition | $11,840 | $11,840 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $1,220 | $1,220 |
Other Fees (Technology Fees) | $120 | $120 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $90 | $90 |
Housing3 | $10,144 | $2,536 |
Food3 | $3,500 | $3,500 |
Personal Miscellaneous Expenses | $1,880 | $1,880 |
Transportation | $1,930 | $1,930 |
Academic Year Total | $30,724 | $23,116 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $442 | $442 |
Final Academic Year Total | $31,166 | $23,558 |
Doctoral Programs¹
Effective 8/5/2024
Online and Evening
Budget Category | Living Off Campus | Living with Parents |
---|---|---|
Tuition | $8,880 | $8,880 |
Books, Course Materials, Supplies and Equipment (also includes Canyon Connect and other course fees) | $663 | $663 |
Other Fees (Technology Fees) | $120 | $120 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $90 | $90 |
Housing3 | $10,144 | $2,536 |
Food3 | $3,500 | $3,500 |
Personal Miscellaneous Expenses | $1,880 | $1,880 |
Transportation | $1,930 | $1,930 |
Academic Year Total | $27,207 | $19,599 |
For a complete breakdown of estimated direct costs for your program of study and potential funding, please access the Campus Scholarship Estimator for traditional students attending on campus, or the Online and Evening Degree Program Calculator for students attending coursework online or in the evening.
Please refer to the University Policy Handbook and these additional tuition pages for a further breakdown of expenses to attend GCU.
1 All expenses are based on the average cost to attend programs at each program level. Some programs also have program premiums. View the list of programs with program premiums.
2 "General" budgets are an average cost for any program not listed in other categories. The traditional campus is term-based and tuition is charged at a block rate (12-18 credits) for full-time students. The online campus tuition is charged by credit and there are varying rates based on the discipline and program level. The average cost paid by online students for an academic year is included in the COA. For the specific costs on your chosen program of study and modality, see our on-campus and online and evening pages.
3 On-campus housing and food expenses are estimated based on the average costs incurred by students living on campus. Off-campus housing and food are estimated based on averages for off-campus living. Students living with parents are assumed to incur the same food expenses but lower housing expenses than those living off campus. Students with special circumstances should discuss them with their university counselor.
4 The accelerated Bachelor of Science in Nursing (ABSN) program has a flat $850 per credit charge for tuition and fees. On average, students take 16 credits per term; therefore, the rate listed is for the cost for 16 credits per term. The cost has been divided into separate tuition and fee categories for comparison to other programs.
5 Hybrid campus refers to a program offering that follows the traditional campus calendar. It balances online and in-person courses. Please work with your university counselor to inquire about the specific requirements of your program of choice. Costs based on students taking 24 credits per academic year.
GCU is here to help you further understand the cost of attendance for your degree program. Fill out the form on this page to be connected with a university counselor today!